Qual Points (best 1 of 1)
1/8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYDEN JAMIESON 0 [0] 13/7:04.854 (1) 0 : 13/7:04.854
2 JACKSON LOVELADY 2 [2] 13/7:09.146 (1) 2 : 13/7:09.146
3 PUNTER 69 3 [3] 13/7:15.375 (1) 3 : 13/7:15.375
4 JAMIE VAN DE LAAR 4 [4] 13/7:32.353 (1) 4 : 13/7:32.353
5 JACK EGGERS 5 [5] 12/7:06.611 (1) 5 : 12/7:06.611
6 PHIL SANDFORD 6 [6] 12/7:08.266 (1) 6 : 12/7:08.266
7 JONO THOMPSON 7 [7] 12/7:09.173 (1) 7 : 12/7:09.173
8 ASHTON WITTE 8 [8] 12/7:16.410 (1) 8 : 12/7:16.410
9 ROGER VAN DORSTEN 9 [9] 12/7:17.142 (1) 9 : 12/7:17.142
10 BRAD BARTON 10 [10] 11/7:07.342 (1) 10 : 11/7:07.342
11 CORBAN JAMIESON 11 [11] 11/7:12.861 (1) 11 : 11/7:12.861
12 PHIL BALCOMBE 12 [12] 11/7:13.924 (1) 12 : 11/7:13.924
13 BAILEY HENDERSON 13 [13] 11/7:16.256 (1) 13 : 11/7:16.256
14 CLAY PARKINS 14 [14] 11/7:20.043 (1) 14 : 11/7:20.043
15 CAMERON REA 15 [15] 10/7:02.067 (1) 15 : 10/7:02.067
16 JAMES BERRYMAN 16 [16] 10/7:02.464 (1) 16 : 10/7:02.464
17 SEAN MCCORMACK 17 [17] 10/7:16.565 (1) 17 : 10/7:16.565
18 HAYDEN MOORHOUSE 18 [18] 10/7:32.913 (1) 18 : 10/7:32.913
19 EVAN CRIGHTON 19 [19] 10/7:34.057 (1) 19 : 10/7:34.057
20 ANDREW EGGERS 20 [20] 10/7:34.348 (1) 20 : 10/7:34.348
21 ALI JAMIESON 21 [21] 9/6:54.510 (1) 21 : 9/6:54.510
22 DONTAE ANDERSON 22 [22] 9/7:33.902 (1) 22 : 9/7:33.902
23 ANDREW BALCOMBE 23 [23] 8/5:56.121 (1) 23 : 8/5:56.121
24 BASIL WEYERS 24 [24] 7/4:40.003 (1) 24 : 7/4:40.003
25 AMY HILL 25 [25] 6/6:54.155 (1) 25 : 6/6:54.155
26 KAHN MCHUGH 26 [26] 6/7:19.810 (1) 26 : 6/7:19.810
27 MATT PAULIN 27 [27] 0/0.000 (1) 27 : 0/0.000
27 SAM BAE 27 [27] 0/0.000 (1) 27 : 0/0.000
27 SHANE O'CONNOR 27 [27] 0/0.000 (1) 27 : 0/0.000
27 ZACH PAULIN 27 [27] 0/0.000 (1) 27 : 0/0.000
27 JAYDEN GRAINGER 27 [27] 0/0.000 (1) 27 : 0/0.000
32 NEIL WHITE 32 [32] 0/0.000 (1) 32 : 0/0.000
1/8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYDEN JAMIESON 0 [0] 14/7:32.256 (1) 0 : 14/7:32.256
2 KENT PERRY 2 [2] 13/7:26.786 (1) 2 : 13/7:26.786
3 JONO THOMPSON 3 [3] 12/7:00.835 (1) 3 : 12/7:00.835
4 JACKSON LOVELADY 4 [4] 12/7:03.218 (1) 4 : 12/7:03.218
5 ASHTON WITTE 5 [5] 12/7:05.520 (1) 5 : 12/7:05.520
6 JACK EGGERS 6 [6] 12/7:06.205 (1) 6 : 12/7:06.205
7 PUNTER 69 7 [7] 12/7:07.985 (1) 7 : 12/7:07.985
8 JAMIE VAN DE LAAR 8 [8] 12/7:13.053 (1) 8 : 12/7:13.053
9 MATT PAULIN 9 [9] 12/7:13.252 (1) 9 : 12/7:13.252
10 NEIL WHITE 10 [10] 12/7:19.731 (1) 10 : 12/7:19.731
11 CAMERON REA 11 [11] 12/7:24.840 (1) 11 : 12/7:24.840
12 JIMMY RODLEY 12 [12] 12/7:35.805 (1) 12 : 12/7:35.805
13 BEVAN BURNEY 13 [13] 11/7:00.151 (1) 13 : 11/7:00.151
14 SHANE O'CONNOR 14 [14] 11/7:16.895 (1) 14 : 11/7:16.895
15 CORBAN JAMIESON 15 [15] 11/7:22.508 (1) 15 : 11/7:22.508
16 EVAN CRIGHTON 16 [16] 11/7:29.092 (1) 16 : 11/7:29.092
17 PAUL FEY 17 [17] 11/7:32.307 (1) 17 : 11/7:32.307
18 JAYDEN GRAINGER 18 [18] 10/7:06.880 (1) 18 : 10/7:06.880
19 WARREN BROUGHAM 19 [19] 10/7:08.651 (1) 19 : 10/7:08.651
20 ROGER VAN DORSTEN 20 [20] 9/5:36.204 (1) 20 : 9/5:36.204
21 HAYDEN MOORHOUSE 21 [21] 7/7:34.368 (1) 21 : 7/7:34.368
22 PHIL SANDFORD 22 [22] 5/7:22.776 (1) 22 : 5/7:22.776
23 AMY HILL 23 [23] 4/4:14.191 (1) 23 : 4/4:14.191
24 BAILEY HENDERSON 24 [24] 4/4:17.070 (1) 24 : 4/4:17.070
25 MARCO VAN WEL 25 [25] 2/1:29.710 (1) 25 : 2/1:29.710
26 NATHAN RIGHTON 26 [26] 0/0.000 (1) 26 : 0/0.000
26 SAM BAE 26 [26] 0/0.000 (1) 26 : 0/0.000
26 SEAN MCCORMACK 26 [26] 0/0.000 (1) 26 : 0/0.000
26 AYDAN STALLARD 26 [26] 0/0.000 (1) 26 : 0/0.000
26 ZACH PAULIN 26 [26] 0/0.000 (1) 26 : 0/0.000
1/8th Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JAYDEN JAMIESON 0 [0] 14/7:29.223 (1) 0 : 14/7:29.223
2 SHANE O'CONNOR 2 [2] 13/7:09.805 (1) 2 : 13/7:09.805
3 JACKSON LOVELADY 3 [3] 12/6:51.575 (1) 3 : 12/6:51.575
4 ASHTON WITTE 4 [4] 12/7:07.324 (1) 4 : 12/7:07.324
5 BEVAN BURNEY 5 [5] 12/7:12.481 (1) 5 : 12/7:12.481
6 CAMERON REA 6 [6] 11/7:07.272 (1) 6 : 11/7:07.272
7 PAUL FEY 7 [7] 11/7:36.081 (1) 7 : 11/7:36.081
8 JAYDEN GRAINGER 8 [8] 10/7:02.041 (1) 8 : 10/7:02.041
9 BAILEY HENDERSON 9 [9] 7/4:33.590 (1) 9 : 7/4:33.590
10 NEIL WHITE 10 [10] 6/3:26.287 (1) 10 : 6/3:26.287
11 WARREN BROUGHAM 11 [11] 6/4:14.890 (1) 11 : 6/4:14.890
12 PHIL SANDFORD 12 [12] 4/4:56.390 (1) 12 : 4/4:56.390
13 JIMMY RODLEY 13 [13] 0/0.000 (1) 13 : 0/0.000
13 SAM BAE 13 [13] 0/0.000 (1) 13 : 0/0.000
13 PUNTER 69 13 [13] 0/0.000 (1) 13 : 0/0.000
13 ZACH PAULIN 13 [13] 0/0.000 (1) 13 : 0/0.000
13 MATT PAULIN 13 [13] 0/0.000 (1) 13 : 0/0.000
close X