Qual Points (best 3 of 4)
1/10th 2wd Short Course Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MICAL WILSON 0 [0,0,0] 9/6:11.930 (1) 9/6:14.529 (3) 0 : 9/6:11.930 0 : 9/6:24.006 0 : 9/6:14.529 4 : 8/5:28.145
2 RITCHIE CHAPMAN 6 [0,3,3] 9/6:14.298 (4) 9/6:25.306 (3) 3 : 9/6:26.866 3 : 9/6:33.708 3 : 9/6:25.306 0 : 9/6:14.298
3 BEVAN BURNEY 6 [2,2,2] 9/6:13.104 (1) 9/6:16.250 (3) 2 : 9/6:13.104 2 : 9/6:26.047 2 : 9/6:16.250 6 : 8/6:08.485
4 WATKINS ANDERSON 11 [2,4,5] 9/6:17.377 (4) 8/5:58.888 (1) 4 : 8/5:58.888 5 : 9/6:40.326 5 : 9/6:38.665 2 : 9/6:17.377
5 JARED PETERSON 14 [4,4,6] 9/6:25.635 (3) 9/6:38.584 (2) 6 : 3/6:11.419 4 : 9/6:38.584 4 : 9/6:25.635 7 : 8/6:10.307
6 KOBEI MOSER 15 [3,6,6] 9/6:32.321 (4) 8/5:58.021 (3) 8 : 0/0.000 6 : 7/6:01.925 6 : 8/5:58.021 3 : 9/6:32.321
7 HUNTER BURT 17 [5,5,7] 8/6:04.140 (4) 8/6:05.997 (1) 5 : 8/6:05.997 7 : 4/3:03.728 7 : 8/6:20.185 5 : 8/6:04.140
1/8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN JAMIESON 0 [0,0,0] 15/7:22.882 (4) 15/7:25.202 (3) 2 : 14/7:10.231 0 : 14/7:07.152 0 : 15/7:25.202 0 : 15/7:22.882
2 SHANE O'CONNOR 4 [0,2,2] 15/7:31.406 (1) 14/7:00.626 (4) 0 : 15/7:31.406 2 : 14/7:09.782 2 : 14/7:10.069 2 : 14/7:00.626
3 JONO THOMPSON 9 [3,3,3] 14/7:21.118 (3) 14/7:27.549 (1) 3 : 14/7:27.549 3 : 13/7:04.241 3 : 14/7:21.118 4 : 13/7:00.827
4 SHANE MANGU 11 [3,4,4] 14/7:29.005 (4) 14/7:21.938 (3) 4 : 13/7:23.441 4 : 13/7:04.433 4 : 14/7:21.938 3 : 14/7:29.005
5 JAMIE VAN DE LAAR 15 [5,5,5] 13/7:04.847 (4) 13/7:06.180 (2) 5 : 13/7:23.627 5 : 13/7:06.180 5 : 13/7:06.194 5 : 13/7:04.847
6 CORBAN JAMIESON 19 [6,6,7] 13/7:13.965 (4) 13/7:14.231 (3) 7 : 12/7:03.925 8 : 12/7:09.304 6 : 13/7:14.231 6 : 13/7:13.965
7 MIKKI STRONG 20 [6,7,7] 13/7:25.631 (1) 13/7:23.888 (4) 6 : 13/7:25.631 7 : 12/7:00.053 9 : 12/7:01.526 7 : 13/7:23.888
8 JACK EGGERS 23 [7,8,8] 13/7:24.423 (3) 12/7:08.941 (4) 8 : 12/7:12.761 9 : 12/7:20.165 7 : 13/7:24.423 8 : 12/7:08.941
9 GLEN VALLENDER 30 [9,10,11] 12/7:19.722 (4) 12/7:43.021 (3) 11 : 11/7:12.931 11 : 11/7:06.824 10 : 12/7:43.021 9 : 12/7:19.722
10 DEREK CRANE 31 [6,8,17] 13/7:21.107 (2) 12/6:20.947 (3) 17 : 0/0.000 6 : 13/7:21.107 8 : 12/6:20.947 17 : 0/0.000
11 RITCHIE CHAPMAN 31 [9,11,11] 11/7:00.121 (1) 11/7:01.709 (3) 9 : 11/7:00.121 12 : 11/7:10.100 11 : 11/7:01.709 11 : 11/7:14.562
12 GAVIN PETERSON 33 [10,10,13] 12/7:21.150 (4) 11/7:08.938 (1) 10 : 11/7:08.938 13 : 11/7:28.414 13 : 11/7:21.589 10 : 12/7:21.150
13 HUNTER BURT 34 [10,12,12] 12/7:28.959 (2) 11/7:02.752 (3) 12 : 10/6:20.123 10 : 12/7:28.959 12 : 11/7:02.752 13 : 9/5:14.365
14 ANDREW EGGERS 39 [12,13,14] 10/6:45.609 (4) 10/7:06.312 (1) 13 : 10/7:06.312 14 : 11/7:38.288 14 : 11/7:31.699 12 : 10/6:45.609
15 NEIL WHITE 51 [17,17,17] 0/0.000 (1) 0/0.000 (2) 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
15 KENT PERRY 51 [17,17,17] 0/0.000 (1) 0/0.000 (2) 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
1/8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN JAMIESON 2 [0,0,2] 15/7:18.378 (2) 15/7:19.219 (3) 2 : 14/7:06.868 0 : 15/7:18.378 0 : 15/7:19.219 3 : 14/7:04.090
2 SHANE O'CONNOR 4 [0,2,2] 14/7:03.586 (1) 14/7:01.134 (4) 0 : 14/7:03.586 2 : 14/7:07.735 3 : 14/7:07.756 2 : 14/7:01.134
3 SHANE MANGU 8 [0,2,6] 15/7:26.520 (4) 14/7:04.220 (3) 6 : 14/7:19.609 7 : 13/7:15.898 2 : 14/7:04.220 0 : 15/7:26.520
4 PUNTER 69 13 [3,5,5] 14/7:15.075 (2) 14/7:17.265 (3) 5 : 14/7:18.669 3 : 14/7:15.075 5 : 14/7:17.265 8 : 14/7:29.435
5 DEREK CRANE 13 [4,4,5] 14/7:18.294 (1) 14/7:22.384 (2) 4 : 14/7:18.294 4 : 14/7:22.384 7 : 14/7:19.382 5 : 14/7:17.216
6 GAGE PETERS 16 [3,4,9] 14/7:11.490 (1) 14/7:16.100 (4) 3 : 14/7:11.490 29 : 9/7:11.426 9 : 14/7:27.898 4 : 14/7:16.100
7 JONO THOMPSON 16 [4,5,7] 14/7:16.358 (3) 14/7:22.928 (2) 7 : 14/7:32.136 5 : 14/7:22.928 4 : 14/7:16.358 7 : 14/7:26.803
8 AYDAN STALLARD 22 [6,8,8] 14/7:17.315 (3) 13/7:09.598 (1) 8 : 13/7:09.598 8 : 13/7:16.949 6 : 14/7:17.315 9 : 14/7:35.696
9 KENT PERRY 28 [6,8,14] 14/7:19.992 (4) 14/7:24.616 (3) 16 : 12/6:46.974 14 : 12/7:01.291 8 : 14/7:24.616 6 : 14/7:19.992
10 NATHAN TOIA 30 [9,9,12] 13/7:16.317 (1) 13/7:19.408 (2) 9 : 13/7:16.317 9 : 13/7:19.408 12 : 13/7:13.466 15 : 13/7:26.262
11 BEVAN BURNEY 32 [10,11,11] 13/7:00.878 (4) 13/7:07.404 (3) 11 : 13/7:18.681 13 : 13/7:25.681 11 : 13/7:07.404 10 : 13/7:00.878
12 AARON BEETSON 33 [6,10,17] 13/7:13.585 (2) 13/7:18.670 (1) 10 : 13/7:18.670 6 : 13/7:13.585 17 : 12/7:09.699 18 : 13/7:32.024
13 JAMIE VAN DE LAAR 34 [10,12,12] 14/7:29.690 (3) 13/7:10.883 (4) 12 : 13/7:19.028 12 : 13/7:22.109 10 : 14/7:29.690 12 : 13/7:10.883
14 KELLY O'CONNOR 37 [10,13,14] 13/7:20.270 (2) 13/7:21.702 (3) 14 : 13/7:28.241 10 : 13/7:20.270 13 : 13/7:21.702 16 : 13/7:28.314
15 NEIL WHITE 39 [11,13,15] 13/7:20.781 (2) 13/7:14.772 (4) 15 : 13/7:32.417 11 : 13/7:20.781 15 : 12/7:00.841 13 : 13/7:14.772
16 LOGAN TOIA 40 [11,13,16] 13/7:03.216 (4) 13/7:26.149 (1) 13 : 13/7:26.149 17 : 12/7:07.244 16 : 12/7:04.413 11 : 13/7:03.216
17 MIKKI STRONG 49 [14,17,18] 13/7:21.307 (4) 12/6:55.746 (1) 17 : 12/6:55.746 18 : 12/7:07.794 18 : 12/7:14.253 14 : 13/7:21.307
18 CORBAN JAMIESON 52 [16,17,19] 12/7:05.984 (2) 13/7:31.567 (4) 19 : 12/7:11.199 16 : 12/7:05.984 30 : 6/3:40.383 17 : 13/7:31.567
19 WESTY REES 57 [14,19,24] 13/7:23.519 (3) 12/7:05.491 (4) 33 : 0/0.000 24 : 11/7:13.095 14 : 13/7:23.519 19 : 12/7:05.491
20 SHAY MUIR 60 [20,20,20] 12/7:07.763 (4) 12/7:19.714 (2) 33 : 0/0.000 20 : 12/7:19.714 20 : 12/7:21.314 20 : 12/7:07.763
21 JAE PIETERSON 61 [19,20,22] 12/7:20.617 (3) 11/6:53.526 (1) 20 : 11/6:53.526 22 : 12/7:38.214 19 : 12/7:20.617 23 : 12/7:35.399
22 MICAL WILSON 64 [15,18,31] 12/7:05.839 (2) 12/7:02.179 (1) 18 : 12/7:02.179 15 : 12/7:05.839 31 : 6/3:47.274 33 : 0/0.000
23 ALAN SIMPSON 64 [19,22,23] 12/7:18.459 (2) 12/7:30.546 (4) 33 : 0/0.000 19 : 12/7:18.459 23 : 12/7:31.055 22 : 12/7:30.546
24 MATT PAULIN 65 [21,22,22] 12/7:22.850 (4) 12/7:26.115 (3) 22 : 11/7:07.598 30 : 8/4:41.795 22 : 12/7:26.115 21 : 12/7:22.850
25 SCOTTY MCCREANOR 68 [21,21,26] 12/7:23.246 (2) 11/6:56.852 (1) 21 : 11/6:56.852 21 : 12/7:23.246 29 : 9/5:47.045 26 : 11/7:33.882
26 NATHAN RIGHTON 69 [21,23,25] 12/7:25.999 (3) 11/7:12.463 (1) 23 : 11/7:12.463 25 : 11/7:36.009 21 : 12/7:25.999 25 : 12/7:47.244
27 LIAM SMITH 74 [23,25,26] 11/7:11.711 (2) 11/7:14.358 (3) 26 : 10/6:47.057 23 : 11/7:11.711 25 : 11/7:14.358 30 : 8/7:07.374
28 WATKINS ANDERSON 77 [24,26,27] 11/7:08.208 (3) 10/7:02.856 (2) 27 : 10/7:02.794 26 : 10/7:02.856 24 : 11/7:08.208 27 : 11/7:34.075
29 GLEN VALLENDER 78 [25,26,27] 11/7:41.795 (1) 11/7:24.261 (3) 25 : 11/7:41.795 27 : 10/7:03.842 26 : 11/7:24.261 28 : 11/7:36.681
30 NASH PHILLIPS 79 [24,27,28] 12/7:39.476 (4) 11/7:29.934 (3) 28 : 8/6:28.712 32 : 6/6:50.299 27 : 11/7:29.934 24 : 12/7:39.476
31 TODD RISMAN 80 [24,28,28] 11/7:22.568 (1) 10/7:01.377 (3) 24 : 11/7:22.568 28 : 10/7:33.547 28 : 10/7:01.377 33 : 0/0.000
32 BEN MOSER 92 [29,31,32] 8/6:47.540 (4) 7/6:01.601 (2) 33 : 0/0.000 31 : 7/6:01.601 32 : 5/4:06.103 29 : 8/6:47.540
1/8th Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAYDEN JAMIESON 2 [0,0,2] 15/7:21.586 (3) 15/7:24.817 (2) 2 : 13/6:23.276 0 : 15/7:24.817 0 : 15/7:21.586 2 : 15/7:26.622
2 PUNTER 69 2 [0,0,2] 15/7:23.266 (4) 14/7:02.554 (1) 0 : 14/7:02.554 11 : 7/3:46.657 2 : 15/7:24.442 0 : 15/7:23.266
3 BEVAN BURNEY 9 [2,3,4] 13/7:22.786 (2) 14/7:28.293 (3) 4 : 13/7:14.053 2 : 13/7:22.786 3 : 14/7:28.293 4 : 13/7:03.234
4 SAM MCCREANOR 14 [3,3,8] 14/7:18.487 (4) 13/7:11.056 (1) 3 : 13/7:11.056 12 : 6/4:10.026 8 : 8/4:32.575 3 : 14/7:18.487
5 NATHAN RIGHTON 16 [5,5,6] 12/7:07.742 (3) 12/7:25.936 (1) 5 : 12/7:25.936 6 : 12/7:34.165 5 : 12/7:07.742 7 : 12/7:16.289
6 NASH PHILLIPS 17 [4,4,9] 13/7:06.673 (3) 12/7:03.283 (2) 11 : 3/4:12.807 4 : 12/7:03.283 4 : 13/7:06.673 9 : 12/7:18.009
7 SHAY MUIR 19 [3,5,11] 12/6:56.616 (2) 13/7:30.863 (4) 14 : 0/0.000 3 : 12/6:56.616 11 : 4/2:23.084 5 : 13/7:30.863
8 JAE PIETERSON 20 [6,7,7] 12/7:31.644 (1) 11/7:11.354 (2) 6 : 12/7:31.644 7 : 11/7:11.354 7 : 9/5:31.264 8 : 12/7:17.162
9 JARED PETERSON 22 [6,7,9] 11/7:36.102 (3) 11/7:03.911 (1) 7 : 11/7:03.911 9 : 11/7:24.014 6 : 11/7:36.102 10 : 11/7:01.609
10 MATT PAULIN 24 [6,8,10] 13/7:31.138 (4) 11/7:17.988 (2) 10 : 7/4:13.360 8 : 11/7:17.988 10 : 7/4:35.397 6 : 13/7:31.138
11 GAVIN PETERSON 25 [5,8,12] 12/7:13.861 (2) 10/6:50.482 (1) 8 : 10/6:50.482 5 : 12/7:13.861 14 : 0/0.000 12 : 7/4:36.952
12 TODD RISMAN 28 [9,9,10] 10/7:02.783 (1) 7/4:34.654 (3) 9 : 10/7:02.783 10 : 11/7:36.747 9 : 7/4:34.654 11 : 10/7:01.778
13 LOGAN TOIA 42 [14,14,14] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000 14 : 0/0.000
close X