close X
false
1/10th 2wd Modifed Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DARRYL RICHARDS | 8/6:01.656 | 8/6:08.013 (2) | 0 : 8/6:20.365 | 0 : 8/6:08.013 | 0 : 8/6:01.656 | 0 : 8/6:17.931 |
2 | ALAN SIMPSON | 8/6:05.572 | 8/6:18.487 (1) | 0 : 8/6:18.487 | 0 : 8/6:30.986 | 0 : 8/6:35.714 | 0 : 8/6:05.572 |
3 | PETER FYFE | 8/6:14.673 | 8/6:23.243 (1) | 0 : 8/6:23.243 | 0 : 8/6:37.760 | 0 : 6/4:38.276 | 0 : 8/6:14.673 |
4 | WATKINS ANDERSON | 7/6:28.881 | 7/6:43.309 (4) | 0 : 6/6:16.187 | 0 : 6/6:18.630 | 0 : 7/6:28.881 | 0 : 7/6:43.309 |
1/10th 2wd Short Course Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MICAL WILSON | 8/6:20.726 | 8/6:31.858 (4) | 0 : 8/6:35.768 | 0 : 8/6:33.869 | 0 : 8/6:20.726 | 0 : 8/6:31.858 |
2 | JARED PETERSON | 8/6:43.807 | 7/6:14.899 (1) | 0 : 7/6:14.899 | 0 : 7/6:19.645 | 0 : 7/6:29.847 | 0 : 8/6:43.807 |
3 | JARED SHELLING | 6/6:19.851 | 5/6:00.125 (1) | 0 : 5/6:00.125 | 0 : 6/6:19.851 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | MIA RICHARDS | 5/7:00.144 | 4/4:23.240 (4) | 0 : 4/6:00.346 | 0 : 4/6:19.745 | 0 : 5/7:00.144 | 0 : 4/4:23.240 |
5 | CAYDEN WATSON | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8th Electric Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARK BIDLAKE | 8/6:08.344 | 8/6:15.342 (2) | 0 : 6/5:09.180 | 0 : 8/6:15.342 | 0 : 8/6:08.344 | 0 : 8/6:26.835 |
2 | AYDAN STALLARD | 8/6:12.549 | 8/6:22.455 (2) | 0 : 8/6:30.351 | 0 : 8/6:22.455 | 0 : 0/0.000 | 0 : 8/6:12.549 |
3 | KERRY MARTIN | 8/6:29.945 | 7/6:30.847 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/6:30.847 | 0 : 8/6:29.945 |
4 | PETER FYFE | 8/6:42.252 | 8/6:45.415 (1) | 0 : 8/6:45.415 | 0 : 8/6:42.252 | 0 : 6/4:53.778 | 0 : 0/0.000 |
5 | JASUN QUAYLE | 8/6:43.177 | 7/6:23.161 (1) | 0 : 7/6:23.161 | 0 : 6/6:08.475 | 0 : 8/6:43.177 | 0 : 6/5:35.218 |
6 | MATT GAY | 8/6:50.205 | 7/6:25.656 (3) | 0 : 8/6:50.205 | 0 : 7/6:36.111 | 0 : 7/6:25.656 | 0 : 7/6:39.245 |
7 | MICAL WILSON | 7/6:04.032 | 7/6:08.018 (1) | 0 : 7/6:08.018 | 0 : 4/3:17.793 | 0 : 7/6:27.192 | 0 : 7/6:04.032 |
8 | JARED PETERSON | 7/6:04.881 | 7/6:08.705 (3) | 0 : 7/6:21.897 | 0 : 7/6:04.881 | 0 : 7/6:08.705 | 0 : 7/6:33.706 |
9 | GAVIN PETERSON | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8th Nitro Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | KERRY MARTIN | 10/7:29.006 | 10/7:50.133 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 10/7:29.006 | 0 : 10/7:50.133 |
2 | PUNTER 69 | 10/7:38.549 | 10/7:42.388 (3) | 0 : 7/5:23.273 | 0 : 9/7:11.777 | 0 : 10/7:42.388 | 0 : 10/7:38.549 |
3 | MATT GAY | 9/7:05.797 | 9/7:12.629 (1) | 0 : 9/7:12.629 | 0 : 9/7:05.797 | 0 : 8/7:04.228 | 0 : 5/7:44.854 |
4 | AYDAN STALLARD | 9/7:08.573 | 9/7:11.939 (4) | 0 : 9/7:08.573 | 0 : 9/7:54.164 | 0 : 8/6:31.960 | 0 : 9/7:11.939 |
5 | ALAN SIMPSON | 8/6:41.704 | 5/7:36.751 (2) | 0 : 8/6:41.704 | 0 : 5/7:36.751 | 0 : 3/7:09.808 | 0 : 0/0.000 |